<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: $811 in 13 days - Finance Niche - Kontera Rocks</title>
	<atom:link href="http://www.expertearning.com/income-reports/811-in-13-days-finance-niche-kontera-rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertearning.com/income-reports/811-in-13-days-finance-niche-kontera-rocks/</link>
	<description>Making Money Online</description>
	<pubDate>Sun, 12 Oct 2008 12:12:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mehul</title>
		<link>http://www.expertearning.com/income-reports/811-in-13-days-finance-niche-kontera-rocks/#comment-128</link>
		<dc:creator>Mehul</dc:creator>
		<pubDate>Sat, 10 May 2008 09:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertearning.com/income-reports/811-in-13-days-finance-niche-kontera-rocks/#comment-128</guid>
		<description>Chetan I would like to wish you all best for that.

Do let me know in case if you need any kind of support from me, these days we as a company is starting up websites with new clients for 50 - 50 revenue split.

You can touch base with me for addition information for that.</description>
		<content:encoded><![CDATA[<p>Chetan I would like to wish you all best for that.</p>
<p>Do let me know in case if you need any kind of support from me, these days we as a company is starting up websites with new clients for 50 - 50 revenue split.</p>
<p>You can touch base with me for addition information for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://www.expertearning.com/income-reports/811-in-13-days-finance-niche-kontera-rocks/#comment-126</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Fri, 09 May 2008 11:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertearning.com/income-reports/811-in-13-days-finance-niche-kontera-rocks/#comment-126</guid>
		<description>I'm trying my luck with Kontera too.

But that's awesome earnings.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying my luck with Kontera too.</p>
<p>But that&#8217;s awesome earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehul</title>
		<link>http://www.expertearning.com/income-reports/811-in-13-days-finance-niche-kontera-rocks/#comment-123</link>
		<dc:creator>Mehul</dc:creator>
		<pubDate>Fri, 02 May 2008 02:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertearning.com/income-reports/811-in-13-days-finance-niche-kontera-rocks/#comment-123</guid>
		<description>Well, I would just say there is no reason what so ever you should be unhappy with kontera since its very much HIGH paying network.

You should know how to play your game online, If you place your moves correctly 400 Uniques will get you around $25 every day.</description>
		<content:encoded><![CDATA[<p>Well, I would just say there is no reason what so ever you should be unhappy with kontera since its very much HIGH paying network.</p>
<p>You should know how to play your game online, If you place your moves correctly 400 Uniques will get you around $25 every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life is Colourful</title>
		<link>http://www.expertearning.com/income-reports/811-in-13-days-finance-niche-kontera-rocks/#comment-122</link>
		<dc:creator>Life is Colourful</dc:creator>
		<pubDate>Thu, 01 May 2008 15:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.expertearning.com/income-reports/811-in-13-days-finance-niche-kontera-rocks/#comment-122</guid>
		<description>I am not at all happy with Kontera, somehow I did not get to know how to use it may be. But with a finance niche website and traffic of 400 uniques, what revenue is expected by Kontera, can you tell me?</description>
		<content:encoded><![CDATA[<p>I am not at all happy with Kontera, somehow I did not get to know how to use it may be. But with a finance niche website and traffic of 400 uniques, what revenue is expected by Kontera, can you tell me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
